1031 REINDEER Lane
Royal Lepage Lakes Of Haliburton, Brokerage, Haliburton
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1992 |
Lot Size1.09 acres | Building Area1776 |
Prime mature treed level lot with 174 ft frontage on Moose Lake (2 lake chain) in the exclusive highly sought after Sir Sams Ski/Bike/Spa community. Stunning stone landscaping, patios, walkways and retaining walls, over 1 acre of land, hard packed sand gentle shoreline in low traffic bay and abutting a undevelopable open space zoned parcel and strategically located at the end of the year round privately maintained cul-de sac allowing for additional privacy. Four season custom built 5 bedroom, 3 washroom 3200+ sq ft home or cottage with cathedral ceilings, prowl front overlooking Moose Lake. Features beautiful stone entrance to foyer with double closets and french doors, large main floor bedroom with walkout to lakeside deck, open concept kitchen with stone counter top, dining area with walkout to lakeside deck, livingroom features a stone fireplace, hardwood floors, spacious sitting room with walkout to 31'x19' deck with gazebo. Lower level has high ceilings, storage ,large bedrooms, 5pc bath and large rec room with walkout to lakeside stone patio. Double car garage plus studio and workshop, double carport, woodshed, garden shed, underground hydro/bell, landscape lighting and plug for generator backup. Within walking distance to the ski hill, bike trails, restaurant or spa. Many upgrades/renovations in 2012 (over $200,000), many upgrades in 2022, including the installation of a new 5 bedroom septic. (id:21372) |
GarageYes | CarportYes |
Attached GarageYes | Open ParkingNo |
Parking Total9 | WaterfrontYes |
Architectural Style2 Level | Community FeaturesQuiet Area,School Bus |
Frontage Length165 ft | ViewNo |
Water Body NameMoose Lake |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingBaseboard heaters,Forced air,Stove,Heat Pump | Fireplace FuelWood,Wood |
Fireplaces2 | Levels2 |
PoolNo | SewerSeptic System |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 12'3'' x 10'6'' |
Lower level | 5pc Bathroom | Measurements not available |
Lower level | Laundry room | 8'9'' x 9'4'' |
Lower level | Utility room | 12'0'' x 4'9'' |
Lower level | Recreation room | 17'7'' x 13'10'' |
Lower level | Office | 10'9'' x 10'0'' |
Lower level | Bedroom | 10'11'' x 10'3'' |
Lower level | Bedroom | 10'6'' x 8'2'' |
Lower level | Bedroom | 14'6'' x 9'10'' |
Lower level | Foyer | 8'6'' x 5'0'' |
Main level | Other | 16'0'' x 14'0'' |
Main level | Other | Measurements not available |
Main level | Other | 11'8'' x 6'0'' |
Main level | Other | 11'8'' x 10'6'' |
Main level | Other | 24'4'' x 28'4'' |
Main level | Other | 31'0'' x 19' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 19'2'' x 12'0'' |
Main level | Sitting room | 23'9'' x 11'0'' |
Powered by SoldPress.