Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2016 |
Lot Size3.98 acres | Building Area2494 |
Welcome home to 1054 Pasture Lane. This property sits on a picturesque 3.9 acres surrounded by mature trees and is only 15 minutes north of Orillia with quick access to highway 11. This beautiful home boasts 2494sq/ft of living space on the main floor with 4 bedrooms, 2.5 baths, and plenty of closet and storage space. The open-concept kitchen features granite countertops, a sizeable island, soft-close cupboards, and plenty of natural light from oversized windows. The primary bedroom is spacious with its exquisite 5 pc ensuite, a glass tiled shower, a soaker tub, and a vast walk-in closet. The home features an attached 2.5-space garage with access to the main floor laundry/mudroom and a separate entrance into the basement for in-law potential. With a paved driveway and parking for family and friends, this property of room to entertain. Enjoy peace and serenity with mature trees and Muskoka vibes while working from home with fibre optic internet. (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total8 | WaterfrontNo |
Architectural StyleBungalow | Frontage Length113 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelPropane | Levels1 |
PoolNo | SewerSeptic System |
Stories1 |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 9'11'' x 4'11'' |
Main level | Bedroom | 10'8'' x 12'4'' |
Main level | Bedroom | 11'1'' x 12'3'' |
Main level | Laundry room | 18'3'' x 9'8'' |
Main level | Bedroom | 17'1'' x 9'1'' |
Main level | Other | 6'0'' x 8'0'' |
Main level | Full bathroom | 10'0'' x 14'9'' |
Main level | Primary Bedroom | 15'10'' x 14'4'' |
Main level | Other | 5'11'' x 1'11'' |
Main level | 2pc Bathroom | 7'0'' x 3'5'' |
Main level | Foyer | 12'8'' x 8'3'' |
Main level | Living room | 20'3'' x 22'6'' |
Main level | Kitchen | 14'11'' x 10'0'' |
Main level | Dining room | 13'8'' x 11'3'' |
Listing Office: Re/Max Right Move, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :28/01/2023 03:22:02 PM
Powered by SoldPress.