Listing ID: 40362463
$1,299,000
121 ELM Street
RE/MAX Four Seasons Realty Limited, Brokerage
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2000 |
Executive raised bungalow finished with multiple upgrades including granite countertops in open concept kitchen, 9 ft ceilings, central air, hardwood floors, gas fireplace. Approximately 2100 sq ft on main floor and 1350 sq ft in the lower area which is a legal separate apartment (currently vacant). If you are an investor, potential monthly income in the $5,000 range. Walking distance to Metro, restaurants, trail systems, waterfront. Saltwater pool and rear yard decking provide great entertaining space. (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total7 | FeaturesLandscaped |
WaterfrontNo | Architectural StyleRaised bungalow |
Community FeaturesSchool Bus | Construction MaterialsWood frame |
Frontage Length47 ft | ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air,Hot water radiator heat | Heating FuelNatural gas |
Levels1 | PoolNo |
SewerMunicipal sewage system | Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 16'0'' x 13'6'' |
Basement | Living room | 17'4'' x 26'0'' |
Basement | Dining room | 17'4'' x 12'0'' |
Basement | 3pc Bathroom | 8'0'' x 6'5'' |
Basement | Kitchen | 16'0'' x 5'7'' |
Basement | Bedroom | 14'2'' x 13'7'' |
Basement | Primary Bedroom | 14'2'' x 18'0'' |
Main level | Foyer | 11'0'' x 5'0'' |
Main level | Foyer | 12'8'' x 6'0'' |
Main level | Bedroom | 13'5'' x 12'6'' |
Main level | 3pc Bathroom | 10'0'' x 6'0'' |
Main level | Laundry room | 9'3'' x 9'0'' |
Main level | Full bathroom | 15'0'' x 7'0'' |
Main level | Primary Bedroom | 20'0'' x 14'10'' |
Main level | Living room | 17'4'' x 10'4'' |
Main level | Dining room | 17'4'' x 10'4'' |
Main level | Kitchen | 17'4'' x 10'4'' |
Main level | Office | 10'10'' x 9'1'' |
Map
Powered by SoldPress.