144 CARMICHAEL Crescent
Royal LePage Locations North (Collingwood), Brokerage
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Building Area2983 |
Highly sought after Chalet on Carmichael Cres, 400mtrs from South Base Lodge and backing onto green space. LOCATION, LOCATION, LOCATION. This home boasts loads of light in every room, a panoramic view of the hills from your living room and large glass railed deck looking up at mountain. Beautiful high ceilings, plank flooring, high end Bosch gas range, multiple entertaining spaces inside and out. Four good size bedrooms, the Primary room has vaulted ceiling and an ensuite that will make you think you are at the spa, & 2 other bathrooms well appointed. Cozy den with gas fireplace has a queen size Murphy bed for overflow guests. This home oozes character at every turn. Super handy gear room as you enter the Chalet to remove and store your ski equipment after having fun on the hills. Take your aching muscles to the Sauna to unwind and relax. Outdoor entertaining at it's best in the covered, screened in porch looking out over the yard and green space beyond. A 9x17 vaulted roof shed in backyard that could easily be converted into an insulated Bunkie for extra guests or entertaining. Beautiful landscaping, parking for four+ vehicles and just minutes to the Village, Georgian Bay and downtown Collingwood. This home shows pride of ownership, and its location is second to none!! If you want the perfect Family Chalet or Investment Opportunities, look no further, this is the ONE. There is still lots of time for you to enjoy the excellent ski season with a quick possession possible. Don't forget to check out the video too. Book your showing now, this one won't last long. (id:21372) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
FeaturesLandscaped | WaterfrontNo |
Architectural Style2 Level | Community FeaturesQuiet Area |
Construction MaterialsWood frame | Frontage Length60 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplace FuelWood |
Fireplaces3 | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 20'0'' x 3'11'' |
Second level | 4pc Bathroom | 12'5'' x 4'10'' |
Second level | Bedroom | 912'7'' x 11'7'' |
Second level | Bedroom | 11'9'' x 12'11'' |
Second level | Bedroom | 13'4'' x 16'11'' |
Second level | Full bathroom | 14'3'' x 11'6'' |
Second level | Primary Bedroom | 14'9'' x 16'10'' |
Lower level | Sauna | 5'8'' x 5'10'' |
Lower level | Laundry room | 18'6'' x 11'6'' |
Lower level | Games room | 15'5'' x 16'4'' |
Main level | Foyer | 13'0'' x 14'0'' |
Main level | Storage | 9'0'' x 17'0'' |
Main level | Sunroom | 17'9'' x 17'10'' |
Main level | 2pc Bathroom | 5'6'' x 6'2'' |
Main level | Bonus Room | 18'10'' x 7'6'' |
Main level | Den | 13'1'' x 15'3'' |
Main level | Dining room | 14'2'' x 10'11'' |
Main level | Dinette | 12'10'' x 12'8'' |
Main level | Kitchen | 10'10'' x 12'6'' |
Main level | Great room | 17'6'' x 17'8'' |
Powered by SoldPress.