1556 PAR FOUR Drive
RE/MAX Georgian Bay Realty Ltd., Brokerage (King St)
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.8 acres |
Building Area1996.5 |
Are you finding yourself needing more space? Now here's a home on 3/4 of an acre with generous square footage in a gorgeous setting backing onto mature trees! This wonderful neighbourhood is on the edge of town and still near all the amenities our local communities have to offer. Located across from the golf course, close to the waterfront, marinas, curling clubs, the hospital and all of our lovely downtown shops and restaurants of Midland and Penetanguishene. Commuting distance to Orillia, Wasaga Beach, Barrie or beyond. And how about this? You have 3+ bedrooms including a main floor primary bedroom with an ensuite plus walk-through to a bonus room for your private studio, office, yoga or meditation space; main floor family room with handsome stone fireplace; main floor office or den; and plenty of flex space down below. There's forced air gas heat, central air, oversized attached garages with inside entry. Enjoy multiple walk-outs to a huge deck overlooking perennial gardens and your very own putting green! Artificial turf means way less maintenance and there is also invisible fencing for your pets. Perfect for couples who like more space and families of many configurations! Zoning allows for a second unit, accessory building and home occupation and there is a second driveway access off of Golf Link Road. Think about the possibilities. Natural gas: $151 per month. Electricity: $202 per month (utility amounts are averages). Overall square footage based on exterior dimensions. CHECK OUT THE VIRTUAL TOUR AND ARRANGE YOUR VISIT TODAY. (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total9 | FeaturesLandscaped |
WaterfrontNo | Architectural StyleBungalow |
Community FeaturesCommunity Centre | Frontage Length168 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplaces1 |
Levels1 | PoolNo |
SewerSeptic System | Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 14'6'' x 5' |
Basement | Workshop | 11'5'' x 9'11'' |
Basement | Games room | 20'2'' x 14'6'' |
Basement | Utility room | 15'0'' x 14'8'' |
Basement | Exercise room | 16'11'' x 11' |
Basement | 3pc Bathroom | 6'10'' x 5'4'' |
Basement | Storage | 10'0'' x 7'0'' |
Basement | Utility room | 18'0'' x 15'7'' |
Basement | Other | 10'5'' x 7'3'' |
Basement | Recreation room | 18'7'' x 15'5'' |
Main level | Mud room | 7'0'' x 5'3'' |
Main level | Laundry room | 8'9'' x 2'10'' |
Main level | 4pc Bathroom | 8'5'' x 5'11'' |
Main level | Bedroom | 12'4'' x 6'6'' |
Main level | Bedroom | 9'10'' x 9'4'' |
Main level | 2pc Bathroom | 4'9'' x 4'4'' |
Main level | Office | 13'3'' x 11'2'' |
Main level | Bonus Room | 14'11'' x 15'6'' |
Main level | Other | 6'7'' x 7'5'' |
Main level | Full bathroom | 7'10'' x 7'3'' |
Powered by SoldPress.