Listing ID: 40340555
$289,000
19 MONTREAL Avenue
Re/Max Legend Real Estate Inc., Brokerage, Sundridge
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size0.15 acres | Building Area1084 |
Well maintained 1.5 storey home in the heart of South River close to all amenities. Main floor features large eat-in kitchen with dining area, spacious living room, bedroom, 4 pc bath with main floor laundry, and front and rear foyers. Upper level offers 2 bedrooms and 2 pc bathroom. Home has been freshly painted, 200 amp service, and has upgraded insulation. Septic updated in 2011. Natural gas available on the street, along with newly provided fibre optic internet. (id:21372) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total4 | WaterfrontNo |
Community FeaturesCommunity Centre | Frontage Length66 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeNone |
CoolingYes | HeatingBaseboard heaters |
Heating FuelElectric | Levels1.5 |
PoolNo | SewerSeptic System |
Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | 4'10'' x 6'7'' |
Second level | Bedroom | 12'6'' x 6'5'' |
Second level | Bedroom | 12'8'' x 10'0'' |
Main level | Foyer | 8'4'' x 3'5'' |
Main level | Foyer | 4'4'' x 3'8'' |
Main level | 4pc Bathroom | 5'8'' x 8'0'' |
Main level | Bedroom | 11'4'' x 8'0'' |
Main level | Living room | 15'0'' x 14'3'' |
Main level | Dining room | 13'0'' x 9'8'' |
Main level | Kitchen | 10'0'' x 15'3'' |
Map
Powered by SoldPress.