Listing ID: 40339375
$849,000
199 CEDAR Avenue
Royal LePage Locations North (Thornbury), Brokerage
| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Built in1880 |
| Lot Size0.19 acres | Building Area1170 |
|
Welcome to 199 Cedar Avenue on the beautiful shores of Georgian Bay. This property features close to 60 feet of waterfront and is surrounded by mature trees and a stunning greenery ground cover. The mature trees offer privacy with an ultimate location being only a short drive to Meaford. (id:21372) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | WaterfrontYes |
| Community FeaturesQuiet Area | Construction MaterialsWood frame |
| Frontage Length59 ft | ViewNo |
| Water Body NameGeorgian Bay |
| Cooling TypeNone | CoolingYes |
| HeatingBaseboard heaters | Fireplace FuelPropane |
| Fireplaces1 | Levels1.5 |
| PoolNo | SewerSeptic System |
| Stories1.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 10'8'' x 10'3'' |
| Second level | Bedroom | 13'5'' x 10'5'' |
| Second level | Primary Bedroom | 16'2'' x 10'3'' |
| Main level | Kitchen | 11'10'' x 8'5'' |
| Main level | Living room | 14'9'' x 20'8'' |
| Main level | Dining room | 11'10'' x 11'10'' |
| Main level | 3pc Bathroom | Measurements not available |
Listing Office: Royal LePage Locations North (Thornbury), Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/12/2022 04:01:58 PM
Map
Powered by SoldPress.