322 COSBY SUBDIVISION Road
EXP REALTY, BROKERAGE, BRACEBRIDGE
Bathrooms7 | Bedrooms7 |
Property TypeSingle Family | Lot Size13 acres |
Building Area3128 |
Boutique style four season lodge, appealing to an exclusive clientele base seeking a serene and secluded vacation experience. On the shores of Lake Manitou, Green Bay Lodge is a natural location to refresh your soul. This Airbnb Superhost has a 5 star review status. Centrally located on Manitoulin Island at the North West tip of Lake Manitou, east facing over Green Bay for spectacular sunrises. Boasting 362 feet of private shoreline on 13 acres, year round private/gated access, established grounds with perennial gardens and meditation glen. Attracting global vacation lovers, Manitoulin Island is an iconic Canadian gem. Extensive renovations/upgrades include All new beds, linen, towels appliances, furniture, housewares, fixtures, window treatments, painted, L1, L2, L3 completely renovated (to the studs) new baseboard heaters, spray foamed, drywalled, gorgeous pine wall boards, pot lighting installed, high end vinyl plank flooring. (Spring 2019).Propane Generac Generator, rebuilt road with 3 newly installed road culverts with drainage ditch, water filtration system. A stunning location for you to continue with this successful business or create a family compound. (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total11 | FeaturesLandscaped |
WaterfrontYes | Architectural StyleRaised bungalow |
Community FeaturesQuiet Area,Community Centre | Construction MaterialsWood frame |
Frontage Length362 ft | ViewNo |
Water Body NameManitou Lake |
Cooling TypeWindow air conditioner | CoolingYes |
HeatingBaseboard heaters | Fireplace FuelWood |
Fireplaces2 | Levels1 |
Number Of Units Total1 | PoolNo |
SewerSeptic System | Stories1 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 5'10'' x 5'5'' |
Second level | Bedroom | 24'2'' x 22'8'' |
Lower level | Storage | 10'5'' x 9'1'' |
Lower level | Eat in kitchen | 13'1'' x 10'5'' |
Lower level | 3pc Bathroom | 6'10'' x 5'11'' |
Lower level | Bedroom | 13'3'' x 11'6'' |
Lower level | 3pc Bathroom | 11'1'' x 4'8'' |
Lower level | Kitchen | 14'10'' x 10'11'' |
Lower level | Bedroom | 12'11'' x 10'1'' |
Lower level | Kitchen | 12'9'' x 10'11'' |
Lower level | 3pc Bathroom | 9'9'' x 4'8'' |
Lower level | 3pc Bathroom | 9'8'' x 4'8'' |
Lower level | Bedroom | 12'11'' x 10'1'' |
Lower level | Kitchen | 12'11'' x 10'11'' |
Lower level | Bedroom | 12'11'' x 10'1'' |
Main level | 3pc Bathroom | 5'3'' x 4'8'' |
Main level | Living room/Dining room | 16'1'' x 19'9'' |
Main level | Primary Bedroom | 19'0'' x 12'5'' |
Main level | Bedroom | 10'1'' x 11'1'' |
Main level | Laundry room | 10'1'' x 9'11'' |
Listing Office: EXP REALTY, BROKERAGE, BRACEBRIDGE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :18/11/2022 03:03:39 PM
Powered by SoldPress.