Listing ID: 40348664
$595,777
459 YONGE Street
RE/MAX Georgian Bay Realty Ltd., Brokerage (King St)
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.1 acres |
Building Area992 |
Perfect family home - cute and cozy 3-bedroom home, featuring: large eat-in kitchen area, sit-in living room with hardwood floors, 2 baths, fully finished basement with rec room, gas heat, central air, single car garage, fenced in yard, walking distance to all amenities, Little Lake Park and beautiful Georgian Bay. Don't wait - call today! (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total5 | WaterfrontNo |
Architectural StyleBungalow | Community FeaturesCommunity Centre |
Frontage Length55 ft | ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Levels1.5 |
PoolNo | SewerMunicipal sewage system |
Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 9'4'' x 11'1'' |
Basement | Recreation room | 15'1'' x 20'0'' |
Basement | 2pc Bathroom | 3'8'' x 6'5'' |
Main level | Bedroom | 10'7'' x 10'6'' |
Main level | Bedroom | 11'1'' x 10'7'' |
Main level | 4pc Bathroom | 5'0'' x 7'1'' |
Main level | Living room | 15'0'' x 15'8'' |
Main level | Kitchen | 11'10'' x 17'12'' |
Map
Powered by SoldPress.