616 WAYNE Crescent
RE/MAX Georgian Bay Realty Ltd., Brokerage (King St)
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Lot Size0.13 acres |
| Building Area1150 |
|
Location! Location! Location! Lovely all-brick family home located on a nice quiet, private street, walking distance to all amenities. Features include: eat-in kitchen area, living & dining area, hardwood floors, 2 baths, 3+ bedrooms, fully finished basement, rec room, gas fireplace, office area, in-law potential. Gas heat, central air, 2 car garage, paved driveway, deck & storage shed, lots of upgrades, too much to mention here. Don't wait - call today! (id:21372) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total6 | WaterfrontNo |
| Architectural StyleRaised bungalow | Community FeaturesSchool Bus |
| Frontage Length44 ft | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels1 | PoolNo |
| SewerMunicipal sewage system | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 12'1'' x 7'9'' |
| Basement | 3pc Bathroom | 6'9'' x 7'1'' |
| Basement | Office | 7'11'' x 11'7'' |
| Basement | Recreation room | 13'5'' x 11'7'' |
| Basement | Family room | 12'0'' x 15'8'' |
| Basement | Bedroom | 15'5'' x 13'2'' |
| Main level | 3pc Bathroom | 7'3'' x 10'10'' |
| Main level | Bedroom | 8'11'' x 9'4'' |
| Main level | Bedroom | 10'7'' x 14'2'' |
| Main level | Bedroom | 8'11'' x 10'4'' |
| Main level | Dining room | 8'11'' x 14'10'' |
| Main level | Living room | 11'7'' x 12'4'' |
| Main level | Kitchen | 9'0'' x 13'9'' |
Listing Office: RE/MAX Georgian Bay Realty Ltd., Brokerage (King St)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/01/2023 11:43:10 AM
Powered by SoldPress.