Listing ID: 40361008
$1,299,900
64 49TH Street N
RE/MAX By the Bay Brokerage (Unit B)
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1895 |
North side of Mosley and minutes walk to the beach sits this newly built gem. All the features you are looking for with vaulted ceilings, porcelain counters, engineered hardwood floors and huge master walk-in closet just to name a few. This home features 5 or 6 bedrooms whichever you prefer, 3 full bathrooms, a gas fireplace, large covered deck, window coverings and a backyard shed. Owners are including 6 high end appliances. Whether its skiing or the waves of Wasaga you enjoy, this house is a must to view! (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
WaterfrontNo | Frontage Length50 ft |
ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Fireplaces1 | Levels1.5 |
PoolNo | SewerMunicipal sewage system |
Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | 8'2'' x 12'1'' |
Second level | Primary Bedroom | 12'6'' x 18'2'' |
Basement | Other | 17'3'' x 8'3'' |
Basement | 3pc Bathroom | 6'8'' x 13'9'' |
Basement | Family room | 17'7'' x 17'3'' |
Basement | Bedroom | 17'4'' x 12'2'' |
Basement | Bedroom | 10'2'' x 10'7'' |
Main level | Bedroom | 10'9'' x 10'8'' |
Main level | Bedroom | 12'6'' x 13'9'' |
Main level | 4pc Bathroom | 7'7'' x 9'7'' |
Main level | Laundry room | 6'5'' x 9'8'' |
Main level | Living room/Dining room | 27'3'' x 13'8'' |
Main level | Kitchen | 21'10'' x 8'9'' |
Map
Powered by SoldPress.