Listing ID: 40342814
$725,000
7375 33/34 NOTTAWASAGA Sideroad
RE/MAX By the Bay Brokerage (Unit B)
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1109 |
Shop - 24 x 24 insulated with a 2 piece bath. Local airport road with views to the hills of Blue Mountain from your front yard. Original owner with this all brick 3 bedroom raised bungalow. Finished basement includes rec room with propane fireplace and dry bar plus convenient 2 piece bath. Workshop and large laundry. Cold room under from steps. Metal roof. Newer windows. Generac propane generator. Propane furnace 2011. (id:21372) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total10 | WaterfrontNo |
Architectural StyleBungalow | Community FeaturesSchool Bus |
Frontage Length90 ft | ViewNo |
Bathrooms(Half)1 | Cooling TypeNone |
CoolingYes | HeatingForced air |
Heating FuelPropane | Fireplace FuelPropane |
Fireplaces1 | Levels1 |
PoolNo | SewerSeptic System |
Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | Workshop | 11'9'' x 17'6'' |
Basement | Laundry room | 10'2'' x 17'8'' |
Basement | 2pc Bathroom | 4'7'' x 4'0'' |
Basement | Recreation room | 10'6'' x 17'7'' |
Basement | Recreation room | 10'7'' x 23'8'' |
Main level | 3pc Bathroom | 4'10'' x 7'9'' |
Main level | Primary Bedroom | 12'4'' x 10'0'' |
Main level | Bedroom | 12'0'' x 8'10'' |
Main level | Bedroom | 11'2'' x 8'10'' |
Main level | Living room | 12'0'' x 18'0'' |
Main level | Kitchen | 19'9'' x 9'10'' |
Listing Office: RE/MAX By the Bay Brokerage (Unit B)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :02/12/2022 11:23:08 AM
Map
Powered by SoldPress.