Listing ID: 40361859
$585,900
90 FOURTH Street
Keller Williams Experience Realty, Brokerage (255 King St)
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area1960 |
Legal Duplex in Midland close to waterfront trail system and marinas. The Main floor Unit is a two Bedroom Plus Den with a Sunroom, Currently rented for $1615/Month. The second floor Unit has Three Bedroom with closets for storage, this unit has been rented at $1695/month. Both units have their own separate laundry machines. Plenty of natural Light shines throughout the building's updated interior. A great opportunity to add to your investment portfolio. (id:21372) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total4 | WaterfrontNo |
Frontage Length50 ft | ViewNo |
Cooling TypeNone | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels1.5 | PoolNo |
SewerMunicipal sewage system | Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 8'6'' x 13'1'' |
Second level | Bedroom | 9'7'' x 11'9'' |
Second level | Primary Bedroom | 11'10'' x 15'9'' |
Second level | Kitchen | 11'6'' x 10'4'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Sunroom | 18'9'' x 6'11'' |
Main level | Bedroom | 14'10'' x 14'5'' |
Main level | Bedroom | 11'1'' x 9'10'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Living room | 9'8'' x 14'9'' |
Main level | Kitchen | 12'11'' x 15'6'' |
Map
Powered by SoldPress.