959 MUSKOKA BEACH Road
CHESTNUT PARK REAL ESTATE LTD., BROKERAGE, PORT CARLING
| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Lot Size0.23 acres |
| Building Area3257 |
|
Beautiful 3 bed, 3 bath New Construction located walking distance to Lake Muskoka, and minutes to downtown Gravenhurst. The property boasts elegant vaulted ceilings, large windows, an open concept living space, a large primary bedroom with an ensuite, and a completely finished two car garage with added storage space. A large basement with a rough in for a 3rd bathroom provides potential to create your dream family/rec room. All new mechanicals make this property move in ready and stress free. The property is walking distance to the public beach and the Gravenhurst elementary school, and is a 5 min drive to World Class Golf, restaurants, and spa at Taboo Resort. (id:21372) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total6 | FeaturesLawn sprinkler |
| WaterfrontNo | Community FeaturesCommunity Centre,School Bus |
| Frontage Length79 ft | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels1.5 |
| PoolNo | SewerMunicipal sewage system |
| Stories1.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 2pc Bathroom | 7'3'' x 4'9'' |
| Second level | Loft | 15'6'' x 13'11'' |
| Lower level | Other | 33'4'' x 23'4'' |
| Lower level | Other | 34'8'' x 26'7'' |
| Main level | 4pc Bathroom | 7'7'' x 4'11'' |
| Main level | Bedroom | 13'11'' x 11'4'' |
| Main level | Bedroom | 12'3'' x 11'4'' |
| Main level | Laundry room | 6'11'' x 6'4'' |
| Main level | Full bathroom | 9'9'' x 9'3'' |
| Main level | Primary Bedroom | 13'11'' x 12'11'' |
| Main level | Breakfast | 11'8'' x 8'7'' |
| Main level | Kitchen | 9'0'' x 8'3'' |
| Main level | Living room | 16'10'' x 14'1'' |
| Main level | Dining room | 12'10'' x 10'10'' |
| Main level | Foyer | 10'10'' x 5'8'' |
Listing Office: CHESTNUT PARK REAL ESTATE LTD., BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/11/2022 12:22:47 PM
Powered by SoldPress.